Safeti Training Schedule
DNV Software offers a variety of technical training for the whole Safeti product portfolio. Introductory and expert level courses as well as customer specific on-site training are offered upon request.
DNV Software reserve the right to cancel the course should there be insufficient number of registered participants. In the event of cancellation registered participants will be notified by email no later than one week prior to the start date of the course.
| Scheduled Safeti Training Courses 2010 | ||||
| Course code | Title | Duration | Dates | Venue |
| SA-09 | Orbit Onshore for risk based inspection | 5 days | July 12-16 | London |
| SA-01 | Phast introduction | 2 days | July 20-21 | London |
| SA-02 | Phast Risk introduction | 2 days | Aug 10-11 | London |
| SA-12 | Phast Risk congested explosion modelling extension | 1 day | Aug 12 | London |
| SA-13 | Phast Risk advanced explosion modelling | 1 day | Aug 13 | London |
| SA-01 | Phast introduction | 2 days | Oct 26-27 | Houston |
| SA-03/06 | Phast advanced modelling | 4 days | Oct 26-29 | London |
| SA-11 | Phast multi component modelling extension | 1 day | Oct 28 | Houston |
| SA-01 | Phast introduction | 2 days | Nov 09-10 | London |
| SA-12 | Phast Risk congested explosion modelling extension | 1 day | Nov 11 | London |
| SA-13 | Phast Risk advanced explosion modelling | 1 day | Nov 12 | London |
| SA-01 | Phast introduction | 2 days | Nov 23-24 | Paris |
| SA-03/06 | Phast advanced modelling (Portuguese) | 4 days | Dec 06-09 | Rio de Janeiro |
Safeti Training Courses available on request | ||||
| Course code | Title | Duration | Dates | Venue |
| SA-01 | Phast introduction | 2 days | on request | on request |
| SA-02 | Phast Risk introduction | 2 days | on request | on request |
| SA-03 | Phast advanced discharge modelling | 1 day | on request | on request |
| SA-04 | Phast advanced dispersion and toxic modelling | 1 day | on request | on request |
| SA-05 | Phast advanced flammable modelling | 1 day | on request | on request |
| SA-06 | Phast advanced risk modelling | 1 day | on request | on request |
| SA-03/06 | Phast advanced modelling | 4 days | on request | on request |
| SA-07 | Phast Risk for quantitative risk assessement | 3/5 days | on request | on request |
| SA-08 | Leak | 0.5 days | on request | on request |
| SA-09 | Orbit Onshore for risk based inspection | 5 days | on request | on request |
| SA-10 | Neptune introduction | 4 days | on request | on request |
| SA-11 | Phast multi component modelling extension | 1 day | on request | on request |
| SA-12 | Phast Risk congested explosion modelling extension | 1 day | on request | on request |
| SA-13 | Phast Risk advanced explosion modelling | 1 day | on request | on request |
| SA-14 | Building a QRA using Phast Risk | 5 days | on request | on request |
| SA-15 | Maros | 2 days | on request | on request |
| SA-16 | Taro Refinery | 2 days | on request | on request |
